Forex · Open Market
Open Market Currency Rates
Cash-market buying and selling reference rates. Actual exchange-company counter rates can vary.
| Currency | Buying | Selling | Last updated |
|---|---|---|---|
| USD US Dollar | PKR 277.5000 | PKR 280.2000 | 2026-10-16 18:56:37 |
| EUR Euro | PKR 310.9100 | PKR 315.4200 | 2026-10-16 18:56:37 |
| GBP British Pound | PKR 368.4400 | PKR 372.4100 | 2026-10-16 18:56:37 |
| AED UAE Dirham | PKR 75.5500 | PKR 76.3000 | 2026-10-16 18:56:37 |
| SAR Saudi Riyal | PKR 73.8500 | PKR 74.5000 | 2026-10-16 18:56:37 |
| KWD Kuwaiti Dinar | PKR 884.2700 | PKR 897.2500 | 2026-10-16 00:00:00 |
| CAD Canadian Dollar | PKR 193.1500 | PKR 198.7500 | 2026-10-16 18:56:37 |
| AUD Australian Dollar | PKR 191.6100 | PKR 196.7500 | 2026-10-16 18:56:37 |
| OMR Omani Riyal | PKR 718.7500 | PKR 730.8500 | 2026-10-16 00:00:00 |
| JPY Japanese Yen | PKR 1.7342 | PKR 1.8339 | 2026-10-16 18:56:37 |
| MYR Malaysian Ringgit | Not configured | Not configured | 2026-10-16 00:00:00 |
| QAR Qatari Riyal | PKR 75.1500 | PKR 77.1300 | 2026-10-16 00:00:00 |
| BHD Bahraini Dinar | Not configured | Not configured | 2026-10-16 00:00:00 |
| THB Thai Baht | Not configured | Not configured | 2026-10-16 00:00:00 |
| CNY Chinese Yuan | Not configured | Not configured | 2026-10-16 00:00:00 |
| HKD Hong Kong Dollar | Not configured | Not configured | 2026-10-16 00:00:00 |
| DKK Danish Krone | Not configured | Not configured | 2026-10-16 00:00:00 |
| NZD New Zealand Dollar | Not configured | Not configured | 2026-10-16 00:00:00 |
| SGD Singapore Dollar | Not configured | Not configured | 2026-10-16 00:00:00 |
| NOK Norwegian Krone | Not configured | Not configured | 2026-10-16 00:00:00 |
| SEK Swedish Krona | Not configured | Not configured | 2026-10-16 00:00:00 |
| CHF Swiss Franc | PKR 333.6000 | PKR 338.9000 | 2026-10-16 00:00:00 |
| INR Indian Rupee | Not configured | Not configured | 2026-10-16 00:00:00 |
Open market vs interbank
Open-market rates are cash-market references; interbank rates are maintained separately. KHOJO never substitutes one for the other.
