Precious Metals
Gold Rate in Pakistan
24K benchmark with automatically derived weights and purities. Source: Sarafa.pk API — Karachi.
Gold by Purity
| Purity | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | PKR 432,200.00 | PKR 370,548.07 | PKR 37,054.81 |
| 22K | PKR 396,183.33 | PKR 339,669.07 | PKR 33,966.91 |
| 21K | PKR 378,175.00 | PKR 324,229.56 | PKR 32,422.96 |
| 20K | PKR 360,166.67 | PKR 308,790.06 | PKR 30,879.01 |
| 18K | PKR 324,150.00 | PKR 277,911.05 | PKR 27,791.11 |
Last verified: 2026-10-16 14:57:33. Jewellery retail prices can include making charges and other costs.
