Forex · SBP Official Reference
State Bank of Pakistan Reference Exchange Rates
Mark-to-Market reference rates published by the State Bank of Pakistan. These are reference/revaluation rates, not Pakistan open-market cash buying and selling rates.
SBP rate date: 2026-10-15 · Imported: 2026-10-16 14:57:31 · Delivery provider: AllRatesToday
| Currency | SBP Reference Rate | Publication status | Rate date |
|---|---|---|---|
| USD US Dollar | PKR 276.9221 | Published by SBP | 2026-10-15 |
| EUR Euro | PKR 310.7759 | Published by SBP | 2026-10-15 |
| GBP British Pound | PKR 367.1849 | Published by SBP | 2026-10-15 |
| AED UAE Dirham | PKR 75.3930 | Published by SBP | 2026-10-15 |
| SAR Saudi Riyal | PKR 73.7731 | Published by SBP | 2026-10-15 |
| KWD Kuwaiti Dinar | PKR 898.6602 | Published by SBP | 2026-10-15 |
| CAD Canadian Dollar | PKR 195.0225 | Published by SBP | 2026-10-15 |
| AUD Australian Dollar | PKR 191.9070 | Published by SBP | 2026-10-15 |
| OMR Omani Riyal | PKR 719.2690 | Published by SBP | 2026-10-15 |
| JPY Japanese Yen | PKR 1.7551 | Published by SBP | 2026-10-15 |
| MYR Malaysian Ringgit | PKR 67.8731 | Published by SBP | 2026-10-15 |
| QAR Qatari Riyal | PKR 75.9690 | Published by SBP | 2026-10-15 |
| BHD Bahraini Dinar | PKR 733.2774 | Published by SBP | 2026-10-15 |
| THB Thai Baht | PKR 8.2639 | Published by SBP | 2026-10-15 |
| CNY Chinese Yuan | PKR 41.3829 | Published by SBP | 2026-10-15 |
| HKD Hong Kong Dollar | PKR 35.2886 | Published by SBP | 2026-10-15 |
| DKK Danish Krone | PKR 41.5783 | Published by SBP | 2026-10-15 |
| NZD New Zealand Dollar | PKR 155.5056 | Published by SBP | 2026-10-15 |
| SGD Singapore Dollar | PKR 215.9658 | Published by SBP | 2026-10-15 |
| NOK Norwegian Krone | PKR 29.0860 | Published by SBP | 2026-10-15 |
| SEK Swedish Krona | PKR 27.7760 | Published by SBP | 2026-10-15 |
| CHF Swiss Franc | PKR 334.1242 | Published by SBP | 2026-10-15 |
| INR Indian Rupee | PKR 2.9160 | Published by SBP | 2026-10-15 |
Source: State Bank of Pakistan. KHOJO retrieves the latest published SBP table through AllRatesToday and stores it locally. Open-market buy/sell rates remain a separate dataset.
