Forex · SBP Official Reference
State Bank of Pakistan Reference Exchange Rates
Mark-to-Market reference rates published by the State Bank of Pakistan. These are reference/revaluation rates, not Pakistan open-market cash buying and selling rates.
SBP rate date: 2026-10-16 · Imported: 2026-10-16 15:57:45 · Delivery provider: AllRatesToday
| Currency | SBP Reference Rate | Publication status | Rate date |
|---|---|---|---|
| USD US Dollar | PKR 276.9115 | Published by SBP | 2026-10-16 |
| EUR Euro | PKR 311.3316 | Published by SBP | 2026-10-16 |
| GBP British Pound | PKR 368.8461 | Published by SBP | 2026-10-16 |
| AED UAE Dirham | PKR 75.3993 | Published by SBP | 2026-10-16 |
| SAR Saudi Riyal | PKR 73.7899 | Published by SBP | 2026-10-16 |
| KWD Kuwaiti Dinar | PKR 898.6257 | Published by SBP | 2026-10-16 |
| CAD Canadian Dollar | PKR 195.4900 | Published by SBP | 2026-10-16 |
| AUD Australian Dollar | PKR 192.7027 | Published by SBP | 2026-10-16 |
| OMR Omani Riyal | PKR 719.2413 | Published by SBP | 2026-10-16 |
| JPY Japanese Yen | PKR 1.7522 | Published by SBP | 2026-10-16 |
| MYR Malaysian Ringgit | PKR 67.8372 | Published by SBP | 2026-10-16 |
| QAR Qatari Riyal | PKR 75.9661 | Published by SBP | 2026-10-16 |
| BHD Bahraini Dinar | PKR 733.0550 | Published by SBP | 2026-10-16 |
| THB Thai Baht | PKR 8.2870 | Published by SBP | 2026-10-16 |
| CNY Chinese Yuan | PKR 41.4114 | Published by SBP | 2026-10-16 |
| HKD Hong Kong Dollar | PKR 35.2855 | Published by SBP | 2026-10-16 |
| DKK Danish Krone | PKR 41.6487 | Published by SBP | 2026-10-16 |
| NZD New Zealand Dollar | PKR 156.9811 | Published by SBP | 2026-10-16 |
| SGD Singapore Dollar | PKR 216.3625 | Published by SBP | 2026-10-16 |
| NOK Norwegian Krone | PKR 29.3010 | Published by SBP | 2026-10-16 |
| SEK Swedish Krona | PKR 27.9710 | Published by SBP | 2026-10-16 |
| CHF Swiss Franc | PKR 335.7724 | Published by SBP | 2026-10-16 |
| INR Indian Rupee | PKR 2.9162 | Published by SBP | 2026-10-16 |
Source: State Bank of Pakistan. KHOJO retrieves the latest published SBP table through AllRatesToday and stores it locally. Open-market buy/sell rates remain a separate dataset.
