Precious Metals
Gold Rate in Pakistan
24K benchmark with automatically derived weights and purities. Source: Sarafa.pk API — Karachi.
Gold by Purity
| Purity | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | PKR 429,400.00 | PKR 368,147.48 | PKR 36,814.75 |
| 22K | PKR 393,616.67 | PKR 337,468.53 | PKR 33,746.85 |
| 21K | PKR 375,725.00 | PKR 322,129.05 | PKR 32,212.90 |
| 20K | PKR 357,833.33 | PKR 306,789.57 | PKR 30,678.96 |
| 18K | PKR 322,050.00 | PKR 276,110.61 | PKR 27,611.06 |
Last verified: 2026-10-16 16:57:37. Jewellery retail prices can include making charges and other costs.
