Petrol (MS)PER LITRE
PKR 390.23
No previous verified periodToday's verified pump-price benchmark with the complete official OGRA price buildup.
| OGRA price component | Rs / Unit |
|---|---|
| International benchmark | 127.24 |
| Premium / Freight | 17.94 |
| Cost & Freight (USD/bbl) | 145.18 |
| SBP Avg. Exchange Rate | 277.12 |
| Conversion Factor | 158.98 |
| Cost & Freight in Pakistan | 253.06 |
| Incidentals | 0.77 |
| Ocean Loss/(Gain) | -0.63 |
| Cost at Karachi Port | 253.20 |
| Exchange Rate Adjustment | 0.62 |
| Customs Duty | 25.64 |
| Ex-Refinery / Import Price | 279.45 |
| IFEM | 7.93 |
| OMC Margin | 7.87 |
| Dealer Margin | 9.98 |
| Price before PL, CSL & ST | 305.23 |
| Petroleum Levy | 80.00 |
| Climate Support Levy | 5.00 |
| Sales Tax | 0.00 |
| Final Petrol Price | Rs 390.23 / L |
| OGRA price component | Rs / Unit |
|---|---|
| International benchmark | 108.53 |
| Premium / Freight | -1.50 |
| Cost & Freight (USD/bbl) | 156.92 |
| SBP Avg. Exchange Rate | 277.12 |
| Conversion Factor | 158.98 |
| Cost & Freight in Pakistan | 273.52 |
| Incidentals | 0.20 |
| Ocean Loss/(Gain) | 0.00 |
| Cost at Karachi Port | 273.72 |
| Exchange Rate Adjustment | 0.00 |
| Customs Duty | 15.68 |
| Ex-Refinery / Import Price | 289.40 |
| IFEM | 4.71 |
| OMC Margin | 7.87 |
| Dealer Margin | 9.98 |
| Price before PL, CSL & ST | 311.96 |
| Petroleum Levy | 80.00 |
| Climate Support Levy | 5.00 |
| Sales Tax | 0.00 |
| Final High Speed Diesel Price | Rs 396.96 / L |
OGRA's stated rolling international reference for the product.
The rolling exchange-rate input used in OGRA's calculation, not KHOJO's live USD/PKR quote.
Inland freight plus the official OMC and petrol-pump dealer margins.
Petroleum Levy, Climate Support Levy and Sales Tax as shown in the official publication.
KHOJO retains verified effective/import timestamps and never replaces a valid price when an import fails.