Forex · International
International Currency Reference Rates
International/reference conversion values are maintained independently from Pakistan open-market and interbank rates. These are reference conversion rates, not SBP or Pakistan open-market buying/selling rates.
ExchangeRate-API · 166 currencies cached locally · Provider updated: Fri, 16 Oct 2026 00:00:01 +0000 · KHOJO imported: 2026-10-16 04:43:53
| Currency | PKR Reference | Updated |
|---|---|---|
| USD US Dollar | PKR 276.9576 | Fri, 16 Oct 2026 00:00:01 +0000 |
| EUR Euro | PKR 310.5950 | Fri, 16 Oct 2026 00:00:01 +0000 |
| GBP British Pound | PKR 367.2691 | Fri, 16 Oct 2026 00:00:01 +0000 |
| AED UAE Dirham | PKR 75.4139 | Fri, 16 Oct 2026 00:00:01 +0000 |
| SAR Saudi Riyal | PKR 73.8554 | Fri, 16 Oct 2026 00:00:01 +0000 |
| KWD Kuwaiti Dinar | PKR 891.9729 | Fri, 16 Oct 2026 00:00:01 +0000 |
| CAD Canadian Dollar | PKR 195.1643 | Fri, 16 Oct 2026 00:00:01 +0000 |
| AUD Australian Dollar | PKR 191.5336 | Fri, 16 Oct 2026 00:00:01 +0000 |
| OMR Omani Riyal | PKR 720.3059 | Fri, 16 Oct 2026 00:00:01 +0000 |
| JPY Japanese Yen | PKR 1.7519 | Fri, 16 Oct 2026 00:00:01 +0000 |
| MYR Malaysian Ringgit | PKR 67.8402 | Fri, 16 Oct 2026 00:00:01 +0000 |
| QAR Qatari Riyal | PKR 76.0873 | Fri, 16 Oct 2026 00:00:01 +0000 |
| BHD Bahraini Dinar | PKR 736.5894 | Fri, 16 Oct 2026 00:00:01 +0000 |
| THB Thai Baht | PKR 8.2612 | Fri, 16 Oct 2026 00:00:01 +0000 |
| CNY Chinese Yuan | PKR 41.3185 | Fri, 16 Oct 2026 00:00:01 +0000 |
| HKD Hong Kong Dollar | PKR 35.2920 | Fri, 16 Oct 2026 00:00:01 +0000 |
| DKK Danish Krone | PKR 41.5291 | Fri, 16 Oct 2026 00:00:01 +0000 |
| NZD New Zealand Dollar | PKR 155.5243 | Fri, 16 Oct 2026 00:00:01 +0000 |
| SGD Singapore Dollar | PKR 215.9850 | Fri, 16 Oct 2026 00:00:01 +0000 |
| NOK Norwegian Krone | PKR 29.2057 | Fri, 16 Oct 2026 00:00:01 +0000 |
| SEK Swedish Krona | PKR 27.8073 | Fri, 16 Oct 2026 00:00:01 +0000 |
| CHF Swiss Franc | PKR 334.2476 | Fri, 16 Oct 2026 00:00:01 +0000 |
| INR Indian Rupee | PKR 2.9123 | Fri, 16 Oct 2026 00:00:01 +0000 |
