Forex
Currency Rates in Pakistan
Open-market and interbank rates are kept separate so visitors can compare the correct benchmark.
Currency Converter
Uses Pakistan open-market selling rate when available; otherwise uses the cached international reference rate. The result identifies a reference conversion, not a transaction quote.
Select a configured currency rate.
Open Market Currency Rates
| Currency | Buying | Selling | Source / Updated |
|---|---|---|---|
| USD US Dollar | PKR 277.5000 | PKR 280.2000 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| EUR Euro | PKR 310.9100 | PKR 315.4200 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| GBP British Pound | PKR 368.4400 | PKR 372.4100 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| AED UAE Dirham | PKR 75.5500 | PKR 76.3000 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| SAR Saudi Riyal | PKR 73.8500 | PKR 74.5000 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| KWD Kuwaiti Dinar | PKR 884.2700 | PKR 897.2500 | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| CAD Canadian Dollar | PKR 193.1500 | PKR 198.7500 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| AUD Australian Dollar | PKR 191.6100 | PKR 196.7500 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| OMR Omani Riyal | PKR 718.7500 | PKR 730.8500 | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| JPY Japanese Yen | PKR 1.7342 | PKR 1.8339 | Forex.com.pk — Pakistan Open Market intraday reference 2026-10-16 16:57:37 |
| MYR Malaysian Ringgit | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| QAR Qatari Riyal | PKR 75.1500 | PKR 77.1300 | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| BHD Bahraini Dinar | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| THB Thai Baht | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| CNY Chinese Yuan | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| HKD Hong Kong Dollar | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| DKK Danish Krone | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| NZD New Zealand Dollar | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| SGD Singapore Dollar | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| NOK Norwegian Krone | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| SEK Swedish Krona | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| CHF Swiss Franc | PKR 333.6000 | PKR 338.9000 | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
| INR Indian Rupee | Not configured | Not configured | State Bank of Pakistan — published reference via AllRatesToday 2026-10-16 00:00:00 |
USD Recent History
| Date | Open Buy | Open Sell | Interbank Sell |
|---|---|---|---|
| 2026-10-16 | PKR 277.5000 | PKR 280.2000 | PKR 276.9115 |
| 2026-10-15 | PKR 277.5000 | PKR 280.2500 | PKR 276.9545 |
| 2026-10-14 | PKR 277.6000 | PKR 280.3000 | PKR 276.9545 |
| 2026-10-13 | PKR 277.5000 | PKR 280.2500 | PKR 276.9736 |
| 2026-10-12 | PKR 277.6000 | PKR 278.2000 | PKR 277.0040 |
| 2026-10-11 | PKR 277.5000 | PKR 278.1000 | PKR 277.0040 |
| 2026-10-10 | PKR 277.5000 | PKR 278.1000 | PKR 277.0040 |
| 2026-10-09 | PKR 277.5000 | PKR 278.1000 | PKR 277.0133 |
| 2026-10-08 | PKR 277.5000 | PKR 278.1000 | PKR 277.0133 |
| 2026-10-07 | PKR 277.4500 | PKR 278.0500 | PKR 277.0214 |
| 2026-10-06 | PKR 277.5000 | PKR 278.1000 | PKR 277.0545 |
| 2026-10-05 | PKR 278.0000 | PKR 278.1000 | PKR 277.0714 |
| 2026-10-04 | PKR 277.9000 | PKR 278.1000 | PKR 277.0714 |
| 2026-10-03 | PKR 277.9000 | PKR 278.1000 | PKR 277.0714 |
| 2026-10-02 | PKR 277.9000 | PKR 278.1000 | PKR 277.1022 |
| 2026-10-01 | PKR 277.9500 | PKR 278.1500 | PKR 277.1022 |
| 2026-09-30 | PKR 278.0000 | PKR 278.2000 | PKR 277.1214 |
| 2026-09-29 | PKR 277.9500 | PKR 278.1500 | PKR 277.1214 |
| 2026-09-28 | PKR 278.0000 | PKR 278.2000 | PKR 277.1618 |
| 2026-09-27 | PKR 277.9500 | PKR 278.2000 | PKR 277.1618 |
| 2026-09-26 | PKR 277.9500 | PKR 278.2000 | PKR 277.1618 |
| 2026-09-25 | PKR 277.9500 | PKR 278.2000 | PKR 277.1618 |
| 2026-09-24 | PKR 278.0000 | PKR 278.2500 | PKR 277.1735 |
| 2026-09-23 | PKR 278.0500 | PKR 278.3500 | PKR 277.2045 |
| 2026-09-22 | PKR 278.0000 | PKR 278.3000 | PKR 277.2138 |
| 2026-09-21 | PKR 277.9000 | PKR 278.2500 | PKR 277.2228 |
| 2026-09-20 | PKR 278.0000 | PKR 278.3000 | PKR 277.2522 |
| 2026-09-19 | PKR 278.0000 | PKR 278.3000 | PKR 277.2522 |
| 2026-09-18 | PKR 278.0000 | PKR 278.3000 | PKR 277.2522 |
| 2026-09-17 | Not configured | Not configured | PKR 277.2633 |
